| INFORMATION | DETAILS | |
|---|---|---|
| NAME OF THE SCHOOL | SRI SAIRAM PUBLIC SCHOOL | |
| AFFILIATION NO.(IF APPLICABLE) | 1930741 | |
| SCHOOL CODE (IF APPLICABLE) | 55678 | |
| COMPLETE ADDRESS WITH PIN CODE | Sri Sairam Public School, Jayankondan Village, GingeeTaluk, Villupuram District, Tamilnadu - 604202 | |
| PRINCIPAL NAME | S. Hebron Jeevakani | |
| PRINCIPAL QUALIFICATION | M.Sc., B.Ed. | |
| SCHOOL EMAIL ID | sspsjayan@gmail.com | |
| CONTACT DETAILS (LANDLINE/MOBILE) | +91 9944495576 |
| DOCUMENTS/INFORMATIONS | ||
|---|---|---|
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ||
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ||
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ||
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ||
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ||
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | ||
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ||
| CERTIFICATE OF LAND |
| DOCUMENTS/INFORMATIONS | ||
|---|---|---|
| FEE STRUCTURE OF THE SCHOOL | ||
| ANNUAL ACADEMIC CALANDER | ||
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ||
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
| INFORMATION | ||
|---|---|---|
| PRINCIPAL | ||
| TOTAL NO. OF TEACHERS | ||
| PGT | ||
| TGT | ||
| PRT | ||
| TEACHERS SECTION RATIO | ||
| DETAILS OF SPECIAL EDUCATOR | ||
| DETAILS OF COUNSELLOR AND WELNESS TEACHER |
| INFORMATION | ||
|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | ||
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | ||
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | ||
| INTERNET FACILITY (Y/N) | ||
| NO. OF GIRLS TOILETS | ||
| NO. OF BOYS TOILETS | ||
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Mobile No
9944495576
9025868669
SRI SAIRAM PUBLIC SCHOOL
Jayankondan Village,
Gingee Taluk, Villupuram District,
Tamil Nadu 604202.
Mail Id
principal@sspsjayan.com
admissions@sspsjayan.com